Code | 630C | 630D | 630E | 630F | 630G | 630H | 630I |
Size | 3/8" | 1/2" | 3/4" | 1" | 1"1/4 | 1"1/2 | 2" |
D | 90 | 90 | 90 | 115 | 115 | 150 | 150 |
F | 10 | 14 | 19 | 25 | 31 | 39 | 49 |
H | 41 | 45 | 48 | 60 | 65 | 83 | 94 |
L | 56 | 63 | 69 | 80 | 93 | 103 | 122 |
M | 11 | 13 | 13 | 14 | 17 | 17 | 19 |
M1 | 11 | 13 | 14 | 16 | 18 | 18 | 20 |
R | 3/8" | 1/2" | 3/4" | 1" | 1"1/4 | 1"1/2 | 2" |
PN | 32 | 32 | 32 | 32 | 25 | 25 | 25 |
Max Working pressure at | 130°C | 130°C | 130°C | 130°C | 130°C | 130°C | 130°C |
Pressure drop | 9,1 | 15,5 | 31,7 | 58,5 | 96 | 160 | 269 |
Pcs per box | 30 | 20 | 15 | 10 | 9 | 3 | 2 |
Brass M.F. ball-valve full way with aluminium red handle - ART. 630
630C
Brass M.F. ball-valve full way
with aluminium red handle