Brass M. hose connection - ART. 696

696A10

Brass M. hose connection

Measure
  • 3/8 x 15
  • 1/2 x 20
  • 3/8 x 13
  • 1/2 x 19
  • 1/2 x 18
  • 1/4 x 10
  • 3/8 x 10
  • 3/8 x 12
  • 3/8 x 14
  • 1/2 x 10
  • 1/2 x 13
  • 1/2 x 15
  • 1/2 x 16
  • 1/8 x 10
  • 1/8 x 6
  • 1/8 x 8
  • 1/4 x 13
  • 1/4 x 6
  • 1/4 x 8
  • 3/8 x 16
  • 3/8 x 18
  • 3/8 x 19
  • 3/8 x 20
  • 3/8 x 8
  • 1/2 x 12
  • 1/2 x 14

Data sheet

Code 696A6 696A8 696A10 696B6 696B8 696B10 696B12 696B13 696C8
Size 1/8"X6 1/8"X8 1/8"X10 1/4"X6 1/4"X8 1/4"X10 1/4"X12 1/4"X13 3/8"X8
D 6 8 10 6 8 10 12 13 8
G 1/8" 1/8" 1/8" 1/4" 1/4" 1/4" 1/4" 1/4" 3/8"
H 8 8 8 8 8 9 9 9 8,5
L 30 30 30 32 34 37 37 37 39
SW 15 15 15 15 15 15 15 15 18
Pcs per box 25 25 25 25 25 25 25 25 25

Other finishes upon request with a minimum quantity to be agreed


Code 696C10 696C12 696C13 696C14 696C15 696C16 696C18 696C19 696C20
Size 3/8"X10 3/8"X12 3/8"X13 3/8"X14 3/8"X15 3/8"X16 3/8"X18 3/8"X19 3/8"X20
D 10 12 13 14 15 16 18 19 20
G 3/8" 3/8" 3/8" 3/8" 3/8" 3/8" 3/8" 3/8" 3/8"
H 8,5 8,5 8,5 9 8,5 9,5 11 11 11
L 39 39 39 39 39 39 39 39 39
SW 18 18 18 18 18 18 20 20 22
Pcs per box 25 25 25 25 25 25 25 25 25

Code 696D10 696D12 696D13 696D14 696D15 696D16 696D18 696D19 696D20
Size 1/2"X10 1/2"X12 1/2"X13 1/2"X14 1/2"X15 1/2"X16 1/2"X18 1/2"X19 1/2"X20
D 10 12 13 14 15 16 18 19 20
G 1/2" 1/2" 1/2" 1/2" 1/2" 1/2" 1/2" 1/2" 1/2"
H 11 11 11 11 11 11 11 11 11
L 39 39 39 39 39 39 39 39 39
SW 22 22 22 22 22 22 22 22 22
Pcs per box 25 25 25 25 25 25 25 25 25

Product Details