Brass M. M. coupling with M. reduced - ART. 680

680BA

Brass M. M. coupling with M. reduced

Measure
  • 1/4 x 1/8
  • 3/8 x 1/8
  • 3/8 x 1/4
  • 1/2 x 1/8
  • 1/2 x 1/4
  • 1/2 x 3/8
  • 3/4 x 1/4
  • 3/4 x 3/8
  • 3/4 x 1/2
  • 1 x 3/8
  • 1 x 1/2
  • 1 x 3/4
  • 1+1/4 x 3/4
  • 1+1/4 x 1
  • 1+1/2 x 3/4
  • 1+1/2 x 1
  • 1+1/2 x 1+1/4
  • 2 x 1+1/2
  • 2+1/2 x 2

Data sheet

Code 680BA 680CA 680CB 680DA 680DB 680DC 680EB 680EC 680ED 680FC
Size 1/4"X1/8" 3/8"X1/8" 3/8"X1/4" 1/2"X1/8" 1/2"X1/4" 1/2"X3/8" 3/4"X1/4" 3/4"X3/8" 3/4"X1/2" 1"X3/8"
G 1/4" 3/8" 3/8" 1/2" 1/2" 1/2" 3/4" 3/4" 3/4" 1"
G1 1/8" 1/8" 1/4" 1/8" 1/4" 3/8" 1/4" 3/8" 1/2" 3/8"
H 9 9 9 11 11 12 12 12 12 12
H1 8 8,5 8,5 11 11 11 11 11 12 11
L 22 22 22 27 27 27 28 28 29 31
Gr. 14 15 16 26 27 27 43 47 43 70
Pcs per box 50 25 25 25 25 25 15 15 15 10

Other finishes upon request with a minimum quantity to be agreed

Code 680FD 680FE 680GE 680GF 680HE 680HF 680HG 680IH 680LI
Size 1"X1/2" 1"X3/4 1"1/4X3/4" 1"1/4X1" 1"1/2X3/4" 1"1/2X1" 1"1/2X1"1/4 2"X1"1/2 2"1/2X2"
G 1" 1" 1"1/4 1"1/4 1"1/2 1"1/2 1"1/2 2" 2"1/2
G1 1/2" 3/4" 3/4" 1" 3/4" 1" 1"1/4 1"1/2 2"
H 14 14 14 19 17 17 15 18 27
H1 12 14 13 18 12 15 17 17 22
L 32 35 34 44 35 39 40 43 63
Gr. 73 86 131 144 162 161 157 311 624
Pcs per box 10 10 10 10 10 10 10 5 5

Product Details