
| Code | 800A.38.C 800A.38.L |
800A.50.C 800A.50.L |
800B.38.C 800B.38.L |
800B.50.C 800B.50.L |
800C.38.C 800C.38.L |
800C.50.C 800C.50.L |
800D.38.C 800D.38.L |
800D.50.C 800D.50.L |
| Used for | FUEL | FUEL | WATER | WATER | DIESEL | DIESEL | WASTE | WASTE |
| D1 | 38 | 50 | 38 | 50 | 38 | 50 | 38 | 50 |
| D | 88 | 88 | 88 | 88 | 88 | 88 | 88 | 88 |
| H | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 |
| H1 | 74 | 74 | 74 | 74 | 74 | 74 | 74 | 74 |
| H2 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 |
| Model | Hose adapter | Hose adapter | Hose adapter | Hose adapter | Hose adapter | Hose adapter | Hose adapter | Hose adapter |
| Pcs per box | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
L = Polished
C = Chromed
